Makeamove (0-7-0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Player | Pts | FTM | FGM | 2PM | 3PM | Reb | Ast | Stl | Blk | Fls | T-Fls | TOs | PPR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alex | 2 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 5.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Day | 4 | 0 | 2 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 9.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ivan | 2 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 6.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jhavante Hill | 32 | 3 | 12 | 7 | 5 | 7 | 2 | 2 | 0 | 2 | 0 | 1 | 47.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Juju | 3 | 0 | 1 | 0 | 1 | 3 | 3 | 2 | 0 | 2 | 0 | 2 | 14.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lanier King | 4 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Luis | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Paris Browder | 14 | 2 | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 14.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Raythizzle Prado | 3 | 1 | 1 | 1 | 0 | 8 | 2 | 0 | 0 | 2 | 0 | 0 | 16.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shinobu | 8 | 1 | 3 | 2 | 1 | 1 | 3 | 0 | 0 | 2 | 0 | 0 | 13.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Totals | 72 | 7 | 28 | 19 | 9 | 35 | 11 | 4 | 0 | 11 | 0 | 9 | -- |
ITZ (4-3-0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Player | Pts | FTM | FGM | 2PM | 3PM | Reb | Ast | Stl | Blk | Fls | T-Fls | TOs | PPR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Albert Nieto | 9 | 0 | 3 | 0 | 3 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 18.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Guillermo Agredano | 4 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 6.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jacob Boghos | 17 | 0 | 8 | 7 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 25.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Leandro | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 8.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lester Huston | 16 | 1 | 5 | 0 | 5 | 3 | 1 | 1 | 0 | 5 | 0 | 1 | 22.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Matthew Militante | 13 | 0 | 5 | 2 | 3 | 5 | 2 | 1 | 0 | 1 | 0 | 1 | 23.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ninja | 20 | 0 | 9 | 7 | 2 | 4 | 5 | 2 | 0 | 0 | 0 | 1 | 36.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vjay Baclig | 14 | 0 | 5 | 1 | 4 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 19.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Totals | 93 | 1 | 37 | 19 | 18 | 24 | 17 | 6 | 1 | 8 | 0 | 3 | -- |
Connect this game to your OBS stream. View instructions