| CRO | 82 | 
| HH | 64 | 
| Halal Hoopers (4-4-0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player | Pts | FTM | FGM | 2PM | 3PM | Reb | Ast | Stl | Blk | Fls | T-Fls | TOs | PPR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alan Gonzalez | 18 | 2 | 7 | 5 | 2 | 9 | 0 | 1 | 0 | 0 | 0 | 1 | 30.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dollo | 9 | 1 | 4 | 4 | 0 | 4 | 2 | 0 | 0 | 1 | 0 | 1 | 16.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Isaac Herrera | 6 | 0 | 2 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 10.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Michael Farkouh | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 7.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rob Jones | 18 | 2 | 7 | 5 | 2 | 8 | 1 | 1 | 0 | 2 | 0 | 0 | 31.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Yousef Elayyan | 13 | 2 | 5 | 4 | 1 | 5 | 1 | 1 | 0 | 1 | 0 | 2 | 21.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Totals | 64 | 7 | 25 | 18 | 7 | 30 | 8 | 3 | 0 | 5 | 0 | 4 | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Crocodiles (3-5-0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player | Pts | FTM | FGM | 2PM | 3PM | Reb | Ast | Stl | Blk | Fls | T-Fls | TOs | PPR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Drew Otey | 7 | 0 | 3 | 2 | 1 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 17.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jack Conway | 12 | 2 | 5 | 5 | 0 | 8 | 3 | 1 | 0 | 3 | 0 | 0 | 28.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jeevan Vase | 4 | 0 | 2 | 2 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 12.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Landen Enns | 9 | 1 | 3 | 1 | 2 | 5 | 3 | 0 | 0 | 1 | 0 | 1 | 19.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mason Loiacono | 3 | 1 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 11.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Michael Rogers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ofir Bekker | 34 | 0 | 13 | 5 | 8 | 4 | 3 | 0 | 0 | 1 | 0 | 1 | 43.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stephen Kmak | 13 | 1 | 6 | 6 | 0 | 4 | 2 | 0 | 1 | 0 | 0 | 1 | 22.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Totals | 82 | 5 | 33 | 22 | 11 | 36 | 17 | 1 | 1 | 6 | 0 | 3 | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Connect this game to your OBS stream. View instructions