![]() |
61 |
![]() |
42 |
Underdogs (0-7-0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Player | Pts | FTM | FGM | 2PM | 3PM | Reb | Ast | Stl | Blk | Fls | T-Fls | TOs | PPR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aderis Williams | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Doug | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LaRohn Cantrell | 8 | 0 | 3 | 1 | 2 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 13.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Marco Parra | 9 | 1 | 4 | 4 | 0 | 8 | 1 | 0 | 0 | 2 | 0 | 0 | 20.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Marquis Alvarez | 6 | 2 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 11.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nathan Fuentes | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tyler Giles | 10 | 1 | 4 | 3 | 1 | 6 | 1 | 2 | 1 | 1 | 0 | 0 | 25.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Totals | 42 | 4 | 17 | 13 | 4 | 26 | 2 | 3 | 1 | 6 | 0 | 0 | -- |
Redeem Team (2-5-0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Player | Pts | FTM | FGM | 2PM | 3PM | Reb | Ast | Stl | Blk | Fls | T-Fls | TOs | PPR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Caesar Huerta | 8 | 0 | 4 | 4 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 16.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Eddie Huerta | 3 | 0 | 1 | 0 | 1 | 3 | 0 | 1 | 0 | 2 | 0 | 1 | 8.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
juju | 3 | 0 | 1 | 0 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 2 | 10.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kaiden Uehara | 7 | 0 | 3 | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 12.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nico | 27 | 1 | 10 | 4 | 6 | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 32.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oscar | 13 | 1 | 5 | 3 | 2 | 8 | 2 | 0 | 1 | 2 | 0 | 1 | 27.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Totals | 61 | 2 | 24 | 13 | 11 | 24 | 10 | 1 | 1 | 4 | 0 | 6 | -- |
Connect this game to your OBS stream. View instructions