![]() |
72 |
![]() |
94 |
Habibi Team (6-3-0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Player | Pts | FTM | FGM | 2PM | 3PM | Reb | Ast | Stl | Blk | Fls | T-Fls | TOs | PPR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gabe | 20 | 1 | 9 | 8 | 1 | 11 | 3 | 0 | 0 | 0 | 1 | 0 | 38.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Isaac Walker | 20 | 0 | 10 | 10 | 0 | 13 | 4 | 1 | 0 | 0 | 0 | 0 | 44.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Malik Goodlow | 9 | 0 | 3 | 0 | 3 | 9 | 7 | 0 | 0 | 1 | 0 | 0 | 30.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Micah Hairston | 12 | 0 | 6 | 6 | 0 | 13 | 2 | 1 | 0 | 0 | 0 | 0 | 33.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ryan Ohaya | 12 | 0 | 5 | 3 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 17.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Waymond Dionte | 21 | 1 | 8 | 4 | 4 | 11 | 2 | 0 | 1 | 0 | 0 | 0 | 39.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Totals | 94 | 2 | 41 | 31 | 10 | 60 | 19 | 2 | 1 | 2 | 1 | 0 | -- |
Southside Bandits (2-6-0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Player | Pts | FTM | FGM | 2PM | 3PM | Reb | Ast | Stl | Blk | Fls | T-Fls | TOs | PPR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alexei Gurtowski | 10 | 0 | 5 | 5 | 0 | 14 | 2 | 0 | 0 | 2 | 0 | 0 | 30.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alexis Lopez | 36 | 3 | 13 | 6 | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 43.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Isaiah Alberdin | 10 | 0 | 4 | 2 | 2 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 20.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jordan Johnson | 9 | 0 | 4 | 3 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 14.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Noah Munoz | 7 | 0 | 3 | 2 | 1 | 6 | 3 | 0 | 0 | 2 | 0 | 0 | 19.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Totals | 72 | 3 | 29 | 18 | 11 | 35 | 8 | 0 | 0 | 5 | 0 | 0 | -- |
Connect this game to your OBS stream. View instructions