![]() |
72 |
![]() |
94 |
Habibi Team (6-3-0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Player | FGM | 2PM | 3PM | FTM | Reb | TOs | Ast | Fls | T-Fls | Stl | Blk | Pts | PPR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gabe | 9 | 8 | 1 | 1 | 11 | 0 | 3 | 0 | 1 | 0 | 0 | 20 | 38.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Isaac Walker | 10 | 10 | 0 | 0 | 13 | 0 | 4 | 0 | 0 | 1 | 0 | 20 | 44.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Malik Goodlow | 3 | 0 | 3 | 0 | 9 | 0 | 7 | 1 | 0 | 0 | 0 | 9 | 30.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Micah Hairston | 6 | 6 | 0 | 0 | 13 | 0 | 2 | 0 | 0 | 1 | 0 | 12 | 33.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ryan Ohaya | 5 | 3 | 2 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 12 | 17.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Waymond Dionte | 8 | 4 | 4 | 1 | 11 | 0 | 2 | 0 | 0 | 0 | 1 | 21 | 39.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Totals | 41 | 31 | 10 | 2 | 60 | 0 | 19 | 2 | 1 | 2 | 1 | 94 | -- |
Southside Bandits (2-6-0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Player | FGM | 2PM | 3PM | FTM | Reb | TOs | Ast | Fls | T-Fls | Stl | Blk | Pts | PPR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alexei Gurtowski | 5 | 5 | 0 | 0 | 14 | 0 | 2 | 2 | 0 | 0 | 0 | 10 | 30.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alexis Lopez | 13 | 6 | 7 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | 43.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Isaiah Alberdin | 4 | 2 | 2 | 0 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | 20.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jordan Johnson | 4 | 3 | 1 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 9 | 14.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Noah Munoz | 3 | 2 | 1 | 0 | 6 | 0 | 3 | 2 | 0 | 0 | 0 | 7 | 19.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Totals | 29 | 18 | 11 | 3 | 35 | 0 | 8 | 5 | 0 | 0 | 0 | 72 | -- |
Connect this game to your OBS stream. View instructions