![]() |
46 |
![]() |
70 |
Ricecookers (4-3-0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Player | Pts | FTM | FGM | 2PM | 3PM | Reb | Ast | Stl | Blk | Fls | T-Fls | TOs | PPR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Isaiah Saqui | 21 | 2 | 9 | 8 | 1 | 12 | 5 | 1 | 0 | 0 | 0 | 0 | 45.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jacob Saqui | 12 | 3 | 4 | 3 | 1 | 2 | 4 | 3 | 0 | 0 | 0 | 0 | 26.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kainoa Mayo | 12 | 0 | 5 | 3 | 2 | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 25.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nathan De La Cruz | 10 | 0 | 5 | 5 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 18.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Simrat Jolly | 7 | 1 | 3 | 3 | 0 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 12.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Teg Gondara | 8 | 0 | 4 | 4 | 0 | 7 | 3 | 1 | 1 | 0 | 0 | 0 | 25.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Totals | 70 | 6 | 30 | 26 | 4 | 34 | 16 | 7 | 1 | 3 | 0 | 0 | -- |
Mckee Boyz (1-6-0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Player | Pts | FTM | FGM | 2PM | 3PM | Reb | Ast | Stl | Blk | Fls | T-Fls | TOs | PPR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Artie Valencia | 4 | 0 | 2 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 8.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Curtis Kinny | 5 | 0 | 2 | 1 | 1 | 10 | 1 | 0 | 1 | 2 | 0 | 1 | 20.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Daniel Newman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dre Sanchez | 8 | 0 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 8.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
JR Cunanan | 5 | 0 | 2 | 1 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 1 | 15.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lance Nguyen | 4 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reggie Andal | 11 | 1 | 5 | 5 | 0 | 8 | 0 | 1 | 1 | 2 | 0 | 0 | 25.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tushar Kumar | 9 | 0 | 4 | 3 | 1 | 6 | 1 | 0 | 0 | 0 | 0 | 1 | 17.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Totals | 46 | 1 | 20 | 15 | 5 | 32 | 8 | 1 | 2 | 5 | 0 | 5 | -- |
Connect this game to your OBS stream. View instructions