| 
               | 
            58 | 
| 
               | 
            87 | 
| IOS3s (8-1-0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player | Pts | FTM | FGM | 2PM | 3PM | Reb | Ast | Stl | Blk | Fls | T-Fls | TOs | PPR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brandon Barrett | 9 | 0 | 4 | 3 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 2 | 11.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Caleb Plassert | 16 | 2 | 6 | 4 | 2 | 7 | 1 | 0 | 0 | 1 | 0 | 1 | 25.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jhavante Hill | 40 | 6 | 16 | 14 | 2 | 21 | 7 | 3 | 0 | 3 | 0 | 4 | 80.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pat Salyer | 4 | 2 | 1 | 1 | 0 | 14 | 2 | 1 | 2 | 2 | 0 | 0 | 30.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rich Santiago | 3 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 7.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Travis Day | 15 | 4 | 5 | 4 | 1 | 8 | 7 | 0 | 0 | 1 | 0 | 2 | 34.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Totals | 87 | 14 | 33 | 26 | 7 | 55 | 18 | 4 | 2 | 9 | 0 | 9 | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mckee Boyz (1-6-0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player | Pts | FTM | FGM | 2PM | 3PM | Reb | Ast | Stl | Blk | Fls | T-Fls | TOs | PPR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Artie Valencia | 3 | 0 | 1 | 0 | 1 | 3 | 4 | 0 | 0 | 1 | 0 | 2 | 11.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Curtis Kinny | 10 | 0 | 4 | 2 | 2 | 8 | 0 | 0 | 0 | 2 | 0 | 0 | 20.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dre Sanchez | 12 | 0 | 5 | 3 | 2 | 4 | 1 | 0 | 0 | 5 | 0 | 0 | 18.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Huy Nguyen | 15 | 1 | 6 | 4 | 2 | 5 | 3 | 0 | 0 | 1 | 0 | 1 | 25.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| JR Cunanan | 8 | 0 | 3 | 1 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 13.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lance Nguyen | 7 | 0 | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 9.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tushar Kumar | 3 | 0 | 1 | 0 | 1 | 4 | 2 | 3 | 0 | 2 | 0 | 2 | 16.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Totals | 58 | 1 | 23 | 12 | 11 | 28 | 10 | 5 | 0 | 12 | 0 | 7 | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Connect this game to your OBS stream. View instructions