![]() |
82 |
![]() |
71 |
Ricecookers (4-3-0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Player | Pts | FTM | FGM | 2PM | 3PM | Reb | Ast | Stl | Blk | Fls | T-Fls | TOs | PPR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Isaiah Saqui | 11 | 2 | 4 | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 15.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jacob Saqui | 20 | 0 | 8 | 4 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 25.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Michael Steward | 11 | 0 | 4 | 1 | 3 | 9 | 4 | 0 | 0 | 0 | 0 | 2 | 27.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nathan De La Cruz | 11 | 2 | 4 | 3 | 1 | 8 | 5 | 0 | 0 | 2 | 0 | 3 | 27.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Preston Weber | 16 | 2 | 7 | 7 | 0 | 10 | 0 | 0 | 0 | 2 | 0 | 0 | 28.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Simrat Jolly | 2 | 0 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 3 | 0 | 0 | 9.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Totals | 71 | 6 | 28 | 19 | 9 | 37 | 10 | 2 | 0 | 7 | 0 | 8 | -- |
Halal Hoopers (5-3-0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Player | Pts | FTM | FGM | 2PM | 3PM | Reb | Ast | Stl | Blk | Fls | T-Fls | TOs | PPR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aaron Buckner | 5 | 2 | 1 | 0 | 1 | 15 | 5 | 0 | 1 | 0 | 0 | 1 | 32.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Antony Zakher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Caleb Onuonga | 11 | 0 | 5 | 4 | 1 | 6 | 2 | 0 | 0 | 2 | 0 | 0 | 21.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Elias Donnell | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Isaac Herrera | 6 | 1 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 9.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jared Johnson | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 5.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mahmoud Fofana | 23 | 0 | 11 | 10 | 1 | 8 | 3 | 0 | 2 | 0 | 0 | 0 | 41.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Michael Farkouh | 2 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 5.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prat | 10 | 4 | 3 | 3 | 0 | 6 | 3 | 0 | 0 | 2 | 0 | 1 | 21.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rob Jones | 17 | 1 | 7 | 5 | 2 | 3 | 5 | 1 | 0 | 0 | 0 | 1 | 29.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Yousef Elayyan | 8 | 0 | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 10.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Totals | 82 | 8 | 33 | 25 | 8 | 48 | 19 | 2 | 3 | 6 | 0 | 3 | -- |
Connect this game to your OBS stream. View instructions